Highlights
- 1st Ingredient is Chicken
- With Protein-Rich Bone Broth: A Source of Collegan and Glucosamine Supports Healthy Bones and Joints
- Promotes Vision & Brain Development: Contains fish oil with DHA
- 32% Protein: Supports Growing Muscles
- No Poultry By-Product Meal, Artificial Flavours or Preservatives
- Natural with Added Vitamins, Minerals & Nutrients: Antioxidant Blend, Omega-6
Available Sizes
- 1.72 kg bag
Product Description
Nature. Research. Results.
High Protein Nutrition Your Puppy Instinctively Craves.
Crafted to be a puppy food closer to what nature intended, Purina® ONE® True Instinct Puppy formula starts with a SmartBlend® of natural ingredients, backed by research. That means 32% protein, with real chicken and duck, protein-rich bone broth, omega-rich fish oil with DHA, and no poultry by-product meal, artificial flavours or preservatives. The result is truly healthy nutrition to support a puppy’s brain, vision, and muscle development.
Ingredients
A841024
For more information about how we source all of our ingredients, check out Every Ingredient Has a Purpose.
Guaranteed Analysis
Ingredient | Amount |
---|---|
Crude Protein (Min) | 32.0% |
Crude Fat (Min) | 17.0% |
Crude Fibre (Max) | 3.0% |
Moisture (Max) | 12.0% |
Linoleic Acid (Min) | 1.6% |
Docosahexaenoic Acid (DHA) (Min) | 0.06% |
Calcium (Ca) (Min) | 1.1% |
Phosphorus (P) (Min) | 0.9% |
Zinc (Zn) (Min) | 150 mg/kg |
Selenium (Se) (Min) | 0.35 mg/kg |
Vitamin A (Min) | 15 000 IU/kg |
Vitamin E (Min) | 460 IU/kg |
Omega-6 Fatty Acids (Min)* | 1.7% |
Glucosamine (Min)* | 400 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
Made in the USA. Nestlé Purina PetCare Canada, 2500 Royal Windsor Drive, Mississauga, ON L5J 1K8
Animal feeding tests using AAFCO procedures substantiate that Purina ONE True Instinct Puppy With Real Chicken & Duck provides complete and balanced nutrition for growth of puppies, including growth of large sized dogs (70 lb. or more as an adult).
Recommended Daily Feeding Amounts
Feeding Amount | ||||||
---|---|---|---|---|---|---|
Estimated Adult Body Weight | 1-1/2 to 3 Months | 4 to 5 Months | 6 to 8 Months | 9 to 11 Months | 1 to 2 Years | |
(lbs) | (kg) | (cups) | (cups) | (cups) | (cups) | (cups) |
2–12 | 1–5 | 1/3 to 1 1/2 | 1/2 to 1 1/2 | 2/3 to 1 1/4 | 1/2 to 1 1/4 | Feed as adult |
13–20 | 6–9 | 1 to 2 | 1 1/2 to 2 1/4 | 1 3/4 to 2 | 1 1/2 to 1 3/4 | Feed as adult |
21–50 | 10–23 | 1 1/4 to 3 1/4 | 2 1/4 to 3 3/4 | 2 1/2 to 3 1/2 | 2 to 3 2/3 | Feed as adult |
51–75 | 24–34 | 1 2/3 to 3 1/2 | 4 1/2 to 5 1/4 | 4 2/3 to 5 1/2 | 3 3/4 to 6 1/4 | 3 2/3 to 4 2/3 |
76–100 | 34–45 | 2 1/4 to 3 1/3 | 4 1/3 to 5 | 4 3/4 to 5 2/3 | 5 3/4 to 6 2/3 | 4 2/3 to 5 1/4 |
101+ | 46+ | 3-1/3 cups (312 g) plus 1/4 cup (21 g) for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) | 5 cups (463 g) plus 1/3 cup (38 g) for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) | 5 2/3 cups (518 g) plus 1/2 cup (47 g) for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) | 6-2/3 cups (609 g) plus 1/2 cup (47 g) for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) | 5-1/4 cups (487 g) plus 1/3 cup (38 g) for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) |
Recommended daily feeding amounts for puppies with normal activity using a standard 8 oz/250 ml measuring cup which contains approximately 92 g of Purina ONE.
Puppy Feeding Instructions
Start puppies on moistened Purina One as early as they will nibble at solid foods, generally 3-4 weeks of age. Allow your puppy to eat at will until fully weaned (6-8 weeks). After weaning, Purina ONE can be fed moistened or dry. If water is added, use no more than one part warm (not hot) liquid to four parts Purina One, changing frequently to ensure freshness. For best results, develop a regular feeding schedule such as three small meals a day for younger puppies. Gradually reduce to one feeding in the morning and one in the evening as your puppy ages. The routine should not vary. Use the feeding guidelines shown here, but remember individual needs can vary. Feed to maintain ideal body condition.
Calorie Content (FED)(ME)
3881 kcal/kg357 kcal/cup