Pro Plan Veterinary Diets® essentialcare® Puppy Dry Formula
Highlights
- DHA, an omega-3 fatty acid also found in mother’s milk, help support brain and vision development
- Contains antioxidants (Vitamins A and E) and colostrum (natural milk proteins) to help support a developing immune system
- Omega-6 fatty acids, including linoleic acid, help promote a healthy skin and coat
- Glucosamine and omega-3 fatty acids help nourish healthy joints of growing puppies
- #1 ingredient is chicken
- High protein nutrition helps in the development of strong muscles
- Calcium and phosphorus help nourish healthy bones and teeth
Available Sizes
- 3.6 kg bag
- 8 kg bag
Product Description
This blend is specifically formulated with ADVANCED NUTRITION that support the unique nutritional needs of puppies and pregnant and nursing dogs
Ingredients
D849822
For more information about how we source all of our ingredients, check out Every Ingredient Has a Purpose.
Guaranteed Analysis
GUARANTEED ANALYSIS | |
---|---|
Crude Protein (min.) | 28.0% |
Crude Fat (min.) | 17.0% |
Crude Fiber (max.) | 3.0% |
Moisture (max.) | 12.0% |
Linoleic Acid (min.) | 1.6% |
Eicosapentaenoic Acid (EPA) (min.) | 0.1% |
Docosahexaenoic Acid (DHA) (min.) | 0.1% |
Calcium (Ca) (min.) | 1.1% |
Phosphorous (P) (max.) | 0.9% |
Selenium (Se) (min.) | 0.35mg/kg |
Vitamin A (min.) | 15,000 IU/kg |
Vitamin E (min.) | 250 IU/kg |
Acorbic Acid (Vitamin C) (min.) | 70 mg/kg |
Glucosamine** (min.) | 400 ppm |
Omega-3 Fatty Acids** (min.) | 0.45% |
Omega-6 Fatty Acids** (min.) | 1.7% |
**Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
Made in the USA. Nestlé Purina PetCare Canada, 2500 Royal Windsor Drive, Mississauga, ON L5J 1K8
1 Using a standard 250 ml/8 oz measuring cup which contains approximately 117 g of Purina Veterinary Diets® essentialcare® Puppy Formula. Provide fresh water in a clean container daily.
2 Kilocalories of metabolizable energy (ME)
Recommended Daily Feeding Amounts
Refrigerate unused portion.
Breed Size / Weight at Maturity | |||||||
---|---|---|---|---|---|---|---|
Weight at Maturity | 1-1/2 - 3 months | 4-5 months | 6-8 months | 9-11 months | 1-2 years | After 2 years | |
lbs | kg | cans | cans | cans | cans | cans | |
3-12 | 1.4-5.4 | 1/3 - 1-1/3 | 1/2 - 1-1/3 | 1/2 - 1 1/4 | 1/3 - 1 1/4 | Feed as adult | Feed as adult |
13-20 | 5.9-9.1 | 3/4 - 1-3/4 | 1-1/2 - 2 | 1-2/3 - 1-3/4 | 1 1/3 - 1-3/4 cans | Feed as adult | Feed as adult |
21-50 | 9.5-22.7 | 3/4 - 1-3/4 | 1-3/4 - 3-2/3 | 2-1/4 - 3-1/4 | 1-3/4 - 3-1/3 | Feed as adult | Feed as adult |
51-75 | 23.1-34.0 | 1 - 3 | 4-1/4 - 3-3/4 | 4-1/4 - 5 1/4 | 3 2/3 - 5-2/3 | 3 1/3 - 4 1/4 | Feed as adult |
76-100 | 34.5-45.4 | 3-1/2 - 3-1/4 | 4 - 4-2/3 | 4-1/2 - 5-1/4 | 5 1/4 - 6-1/4 cans | 4 1/4 - 4-3/4 | Feed as adult |
101 and over | 45.5 and over | 3 1/4 cups plus 1/4 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 4 2/3 cups plus 1/2 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 5 1/4 cups plus 1/3 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 4 3/4 cups plus 1/2 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 4 3/4 cups plus 1/3 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | Feed as adult |
*Using a standard 250 ml (8 oz) measuring cup which contains approximately 92 g of Purina® Pro Plan Veterinary Diets® essentialcare® Puppy Dry Formula per cup.
Mixing with Pro Plan Veterinary Diets Essentialcare Dry Product One 13 oz can of this product replaces approximately 1 cup of dry Pro Plan Veterinary Diets Essentialcare Puppy Formula. Divide amounts into 3 or more feedings for puppies up to 6 months and 2 feedings from 7 - 12 months. Adjust as needed to maintain your puppy in ideal body condition and avoid excess weight gain. Refrigerate unused portion.
Calorie Content (Calculated)(ME)2
3782 kcal/kg
388 kcal/cup