Pro Plan Veterinary Diets® essentialcare® Senior Dry Formula for Dogs
Highlights
- Enhanced botanical oils naturally nourish to promote mental sharpness in senior dogs
- Glucosamine and Omega-3 fatty acids to help nourish joints and support mobility
- Contains antioxidants (Vitamin A and E), help support and maintain a healthy immune system
- High protein level helps maintain lean body mass
- #1 ingredient is turkey
- High protein nutrition helps maintain lean muscle.
- Highly digestible formula promotes optimal nutrient absorption
- Omega -6 fatty acids, including linoleic acid, help promote a healthy skin and coat
Available Sizes
- 3.6 kg bag
- 8 kg bag
- 14.1 kg bag
Product Description
This blend is specifically formulated with ADVANCED NUTRITION that supports the unique nutritional needs of senior dogs
Ingredients
F868122
For more information about how we source all of our ingredients, check out Every Ingredient Has a Purpose.
Guaranteed Analysis
GUARANTEED ANALYSIS | |
---|---|
Crude Protein (Min) | 28.0% |
Crude Fat (min.) | 13.0% |
Crude Fiber (max.) | 4.5% |
Moisture (max.) | 12.0% |
Linoleic Acid (min.) | 1.3% |
Eicosapentaenoic Acid (EPA) (min.) | 0.1% |
Calcium (Ca) (min.) | 1.0% |
Phosphorous (P) (max.) | 0.8% |
Zinc (Zn) (min.) | 150 mg/kg |
Selenium (Se) (min.) | 0.35 mg/kg |
Vitamin A (min.) | 14,000 IU/kg |
Vitamin E (min.) | 460 IU/kg |
Ascorbic Acid (Vitamin C) (min.) | 70 mg/kg |
Glucosamine (min.) | 600 ppm |
Omega-3 Fatty Acids (min.) | 0.25% |
Omega-6 Fatty Acids (min.) | 1.5% |
Made in the USA. Nestlé Purina PetCare Canada, 2500 Royal Windsor Drive, Mississauga, ON L5J 1K8
1 Recommended daily feeding amounts, using a standard 250 ml/8 oz measuring cup which contains approximately 95 g of Purina Veterinary Diets® essentialcare® Senior Formula For Dogs. Provide fresh water in a clean container daily.
2 Kilocalories of metabolizable energy (ME)
Recommended Daily Feeding Amounts
Store in a cool dry place.
FEEDING GUIDE1 | |||
---|---|---|---|
Weight Range | Feeding Amount | ||
lbs | kg | cups | grams |
3 - 12 | 1.54 - 5.4 | 1/3 - 1 | 34 - 101 |
13 - 20 | 5.9 - 9.1 | 1 1/4 - 2 1/2 | 126 - 151 |
21 - 35 | 9.5 - 15.9 | 1 1/2 - 2 1/4 | 151 - 227 |
36-50 | 16.3 - 22.7 | 2 1/4 - 2 2/3 | 227 - 269 |
51.75 | 23.1 - 34.0 | 2 2/3 - 3 1/2 | 278 - 353 |
76-100 | 34.5 - 45.4 | 3 1/2 - 4 1/4 | 353 - 429 |
Over 100 | Over 45.4 | 4 1/4 cups plus 1/4 cup for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) | 413 grams plums 25 grams for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) |
*Using a standard 250 ml (8 oz) measuring cup which contains approximately 101 g of Purina® Pro Plan Veterinary Diets® essentialcare® Senior Formula for Dogs per cup.
Calorie Content (Calculated)(ME)2
3617 kcal/kg
365 kcal/cup